
Rates
Transparent rates across core products
Compare checking, savings, certificate, and lending starting rates before you open an account or apply.
| Product | Rate | Minimum | Notes |
|---|---|---|---|
| Bluewave Everyday Checking | 0.05% | $0 | No monthly maintenance fee with e-statements |
| High Tide Savings | 4.25% | $0 | Competitive tier for everyday savers |
| Business Checking | 0.10% | $500 | Designed for operating deposits and vendor payments |
| 12-Month Share Certificate | 4.75% | $1,000 | Fixed term; early withdrawal penalties may apply |
| Auto Loan (new) | 6.49% APR | — | Starting APR; rate varies by term and credit profile |
| Personal Loan | 9.99% APR | — | Fixed-rate option for qualified borrowers |
| Home Equity Line | 7.75% APR | — | Variable rate product; relationship review required |
*Rates are subject to change. APR/APY, terms, and eligibility may vary by product and member qualification. Federally insured by NCUA.
Apply for membership
Ready to bank with Bluewave?
Open membership online or sign in to manage your accounts today.